Ampersand vs MyMood
Side-by-side comparison of two open source alternatives
Ampersand
Ampersand is a free, open-source tracking app for people with complex dissociative disorders.
MyMood
MyMood is a minimalistic and simple app that gives you an empty mood page per day to fill it. You can add events that effected your mood today, see all the events by their effect and keep track of the day you added.
| Feature | Ampersand | MyMood |
|---|---|---|
| License | AGPL-3.0-only | MIT |
| Install sources | GitHubIzzyOnDroid | F-DroidGitHubIzzyOnDroid |
| Categories | NotesProductivityFitness | NotesProductivityFitness |
| Features | Ad-FreeOpen SourceNo Tracking | Ad-FreeOpen SourceNo Tracking |
| Platforms | Android | Android |
| Website | ||
| Source code |